![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -3.8 1.7 1/27/10 -15.5 1/26/10 630 0 0.60 2 12 1/23/10 NNE1015.62 81
2 -1.8 5.8 2/28/10 -9.8 2/22/10 523 0 23.80 3 14 2/2/10 SE1003.17 85
3 2.4 15.8 3/25/10 -8.8 3/8/10 448 0 35.40 3 17 3/23/10 NW1009.64 81
4 6.8 21.3 4/29/10 -3.1 4/20/10 302 1 22.40 3 15 4/1/10 WNW1015.07 73
5 9.4 21.0 5/22/10 -1.8 5/11/10 234 1 58.40 3 16 5/25/10 NW1009.45 78
6 14.0 25.7 6/29/10 4.9 6/17/10 100 12 63.80 2 16 6/12/10 WNW1011.33 78
7 19.0 29.7 7/12/10 7.3 7/2/10 24 86 28.60 2 15 7/25/10 NW1012.13 73
8 16.6 24.2 8/16/10 6.6 8/27/10 43 32144.80 2 17 8/25/10 SSE1007.50 82
9 12.5 17.7 9/1/10 5.6 9/1/10 8 0 0.00 2 10 9/2/10 NW1013.30 82
---------------------------------------------------------------------------------------
TOT 8.0 29.7 7/12/10 -15.5 1/26/10 2312 132377.80 2 17 8/25/10 NW1010.57 79
HEAT BASE: 17.0
COOL BASE: 17.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.1 17.7 13:41 5.6 5:49 5 0 0.00 1 8 14:45 NW1012.87 85
2 12.9 17.2 12:54 7.7 1:43 3 0 0.00 2 11 16:49 NNW1013.85 78
---------------------------------------------------------------------------------------
TOT 12.5 17.7 9/1/10 5.6 9/1/10 8 0 0.00 2 10 9/2/10 NW1013.30 82
HEAT BASE: 17.0
COOL BASE: 17.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 13:32 1/3/10 0 0:00 1/1/10 315 Wind Speed 17 12:25 8/25/10 0 0:00 1/1/10 2 Wind Gust 17 12:25 8/25/10 0 0:00 1/1/10 3 In Humidity 100 13:24 1/14/10 23 22:22 1/25/10 41 Humidity 97 3:11 8/15/10 17 14:40 4/25/10 79 In Temp 30.5 18:50 7/12/10 18.5 4:21 3/4/10 21.9 Out Temp 29.7 17:01 7/12/10 -15.5 4:52 1/26/10 8.0 Raw Barometer 1040.71 10:29 1/26/10 976.74 3:00 3/1/10 1010.57 Total Rain 377.80 4:45 8/30/10 0.00 0:00 1/1/10 119.43 Evapotranspiration 5.59 14:00 4/29/10 0.00 0:00 1/1/10 0.57 Solar Radiation 1782 13:23 4/28/10 0 0:00 1/1/10 118
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:02 9/1/10 0 10:02 9/1/10 315 Wind Speed 10 16:06 9/2/10 0 0:00 9/1/10 2 Wind Gust 10 16:06 9/2/10 0 0:00 9/1/10 2 In Humidity 52 17:57 9/1/10 47 6:51 9/1/10 50 Humidity 96 7:48 9/1/10 44 12:18 9/2/10 81 In Temp 24.1 19:37 9/1/10 21.3 9:15 9/1/10 22.4 Out Temp 17.7 13:41 9/1/10 5.6 5:49 9/1/10 12.5 Raw Barometer 1015.18 13:10 9/2/10 1012.30 18:10 9/1/10 1013.32 Total Rain 377.80 0:00 9/1/10 377.80 0:00 9/1/10 377.80 Evapotranspiration 1.70 19:00 9/2/10 0.00 0:00 9/1/10 0.46 Solar Radiation 680 11:13 9/1/10 0 0:00 9/1/10 75
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 10:07 0 9:29 338 Wind Speed 10 16:49 0 0:00 2 Wind Gust 11 16:49 0 0:00 3 In Humidity 52 0:53 47 7:00 50 Humidity 96 2:57 44 12:18 77 In Temp 23.4 19:13 21.5 10:10 22.3 Out Temp 17.2 12:54 7.7 1:43 13.0 Raw Barometer 1015.18 13:10 1012.47 2:14 1013.88 Total Rain 377.80 0:00 377.80 0:00 377.80 Evapotranspiration 1.70 19:00 0.00 0:00 0.43 Solar Radiation 652 13:31 0 0:00 80
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps % % % °C °C °C hPa hPa hPa mm mm mm
11/22/2005 0 315 0 0 2 0 89 91 87 2.9 3.1 2.7 1036.88 1037.57 1034.35 16.26 16.26 16.26
11/23/2005 225 315 180 0 5 0 87 95 79 3.9 4.9 1.7 1032.87 1037.06 1025.14 16.26 16.26 16.26
11/24/2005 225 315 202 2 13 0 91 95 85 4.9 5.2 4.2 1007.96 1024.73 992.29 16.26 16.26 14.73
11/25/2005 180 202 180 3 13 1 81 91 70 1.7 4.2 0.8 988.68 991.91 987.41 16.26 16.26 16.00
11/26/2005 180 315 112 1 7 0 89 96 75 0.9 2.8 -2.3 992.92 996.79 990.26 16.26 16.26 12.19
11/27/2005 90 112 68 1 5 0 82 95 62 1.1 4.6 -1.3 996.44 997.54 994.96 16.26 16.26 15.75
11/28/2005 68 202 45 0 3 0 90 95 78 -2.3 3.1 -5.4 994.97 996.83 993.71 16.26 16.26 16.26
11/29/2005 225 248 180 2 8 1 90 96 85 0.1 2.0 -2.5 998.83 1000.14 996.96 16.26 16.26 16.26
11/30/2005 225 292 225 2 9 0 84 94 62 1.6 4.8 -4.1 1001.97 1007.83 998.48 16.26 16.26 12.95
12/1/2005 202 248 135 1 9 0 91 96 83 0.0 2.7 -5.9 1009.52 1010.57 1007.97 16.26 16.26 16.26
12/2/2005 112 180 112 3 13 1 78 85 73 2.3 3.1 1.3 1007.74 1010.20 1006.21 16.26 16.26 16.26
12/3/2005 112 112 90 3 13 2 81 87 77 1.9 2.2 1.6 1003.37 1006.31 1001.53 16.26 16.26 16.26
12/4/2005 112 112 90 2 8 1 91 96 86 2.8 4.0 1.5 999.54 1001.33 998.52 16.26 16.26 16.26
12/5/2005 112 356 11 2 9 0 94 96 91 4.8 5.4 4.1 997.59 999.84 996.28 15.32 10.71 5.98
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
12/6/2005 90 167 28 1 5 0 3 5 0 46 49 33 94 95 92 20.0 21.8 18.9 5.2 5.7 4.3 1003.20 1007.12 999.94 11.71 13.80 13.60
12/7/2005 45 359 0 0 4 0 2 4 0 43 47 34 93 96 87 20.4 21.6 19.7 3.7 4.5 2.2 1009.30 1011.69 1007.09 13.80 13.80 13.80
12/8/2005 45 359 0 2 8 0 6 10 0 42 46 28 87 94 81 20.3 21.3 19.6 2.6 3.8 0.1 1018.31 1028.12 1011.62 14.63 14.80 13.80
12/9/2005 45 359 0 1 5 0 3 5 0 40 44 24 76 85 59 20.6 21.6 19.6 -1.0 1.5 -3.0 1035.39 1039.16 1028.12 14.80 14.80 14.80
12/10/2005 225 339 25 3 9 0 5 10 0 41 46 35 90 96 79 20.8 21.5 19.4 1.2 4.6 -2.2 1035.27 1039.16 1028.15 14.95 15.80 14.80
12/11/2005 292 359 0 5 12 1 8 12 2 44 50 41 91 97 86 21.0 22.0 19.9 8.0 9.2 4.6 1024.76 1028.15 1021.99 15.99 16.00 15.80
12/12/2005 292 359 0 4 12 0 7 12 1 44 46 34 86 94 72 20.7 21.7 19.9 5.5 9.1 1.0 1024.20 1026.76 1020.36 16.00 16.00 16.00
12/13/2005 292 359 0 2 8 0 5 8 0 42 47 38 91 95 85 20.6 21.5 19.9 4.3 6.0 2.4 1022.66 1026.15 1017.08 16.00 16.00 16.00
12/14/2005 270 340 181 1 8 0 3 9 0 44 50 36 94 96 86 20.7 21.8 19.8 5.4 6.4 4.2 1013.99 1017.08 1006.34 17.72 18.00 16.00
12/15/2005 292 359 0 5 16 0 11 16 1 41 44 31 84 94 69 20.5 21.2 19.7 5.7 7.8 1.8 994.44 1006.34 991.10 18.92 20.80 18.00
12/16/2005 0 359 0 2 9 0 4 9 0 41 44 27 83 96 61 20.7 21.7 19.7 0.8 2.6 -0.7 986.56 991.88 981.38 19.77 20.80 20.80
12/17/2005 315 359 0 2 9 0 4 9 0 40 47 31 77 96 61 20.9 21.9 19.7 -0.5 2.0 -5.9 997.50 1002.24 991.24 20.80 20.80 20.80
12/18/2005 0 359 0 3 15 0 8 15 0 41 48 25 69 87 56 21.0 21.9 19.9 -0.4 3.8 -8.1 1006.53 1012.13 1001.19 20.80 20.80 20.80
12/19/2005 202 293 0 1 7 0 4 7 0 40 46 33 90 96 82 20.7 22.2 19.6 -1.1 2.1 -8.9 1011.05 1012.40 1009.80 20.32 22.40 20.80
12/20/2005 248 359 0 2 9 0 4 9 0 41 47 30 83 96 70 20.6 21.8 19.8 2.5 4.9 0.5 1016.10 1025.07 1010.91 22.85 23.00 22.40
12/21/2005 202 340 0 2 8 0 4 9 0 40 49 33 88 96 77 20.6 23.1 19.7 1.4 4.8 -1.9 1023.23 1026.42 1015.69 23.20 25.60 23.00
12/22/2005 292 359 0 3 10 0 6 10 1 42 46 32 88 96 81 20.7 21.8 19.8 4.5 5.6 3.3 1014.71 1016.70 1013.28 25.77 25.80 25.60
12/23/2005 225 359 0 2 6 0 4 8 0 43 50 38 89 96 81 20.9 22.2 19.7 4.1 7.3 2.7 1014.83 1018.23 1007.90 26.05 27.20 25.80
12/24/2005 292 359 0 4 12 0 7 12 2 48 67 41 88 95 78 19.5 22.3 15.1 5.3 7.2 1.8 1007.51 1014.16 1004.51 26.67 22.20 21.42
12/25/2005 0 359 0 3 13 0 7 13 1 48 53 43 82 91 60 19.6 21.1 16.1 3.2 4.6 1.8 1013.38 1015.55 1009.39 22.83 28.20 28.20
12/26/2005 0 359 0 4 12 0 9 12 2 43 46 38 77 89 65 20.0 20.9 18.7 0.2 2.2 -1.4 1011.18 1016.33 1008.95 28.20 28.20 28.20
12/27/2005 68 359 0 4 11 0 9 11 1 42 46 39 81 91 74 19.6 20.7 18.6 -0.6 0.3 -1.4 1020.47 1022.56 1016.33 28.20 28.20 28.20
12/28/2005 45 359 0 4 10 0 8 11 1 40 45 36 79 90 70 19.5 20.3 18.7 -1.6 -0.9 -2.7 1017.38 1021.75 1013.45 28.20 28.20 28.20
12/29/2005 45 359 0 3 10 0 7 10 0 39 45 36 92 95 86 20.2 21.1 19.1 -1.8 -1.4 -2.6 1004.82 1013.45 999.33 27.08 28.20 28.20
12/30/2005 202 354 0 2 8 0 6 8 0 42 48 37 89 94 81 20.0 21.2 19.0 -0.8 0.8 -2.2 1006.72 1011.08 999.70 27.94 22.20 22.20
12/31/2005 90 207 11 2 8 0 5 8 0 44 51 39 85 94 77 20.6 22.2 19.4 -0.5 0.1 -1.1 998.64 1007.43 993.91 24.95 22.20 22.20
1/1/2006 180 359 0 0 3 0 1 3 0 43 51 38 95 97 90 20.5 22.1 19.6 0.5 1.8 -0.9 1000.31 1010.03 993.98 10.33 5.00 0.00
1/2/2006 0 359 0 0 3 0 2 3 0 40 49 37 96 97 94 20.7 21.4 20.1 0.3 0.8 -0.4 1017.62 1023.78 1010.03 6.16 7.00 5.00
1/3/2006 292 295 0 0 3 0 1 3 0 40 45 37 95 96 92 20.5 21.2 19.6 -0.1 0.7 -0.7 1026.73 1030.79 1023.65 6.27 7.40 7.00
1/4/2006 68 359 0 1 7 0 4 8 0 39 43 37 90 96 81 20.3 21.2 19.7 -0.9 1.3 -4.7 1034.42 1036.35 1030.79 7.40 7.40 7.40
1/5/2006 90 359 0 2 10 0 7 10 1 38 46 36 86 91 79 20.0 20.9 19.4 0.8 1.7 -0.1 1033.80 1036.45 1031.40 8.42 9.20 7.40
1/6/2006 90 359 0 3 9 0 7 9 1 39 44 36 87 91 81 20.0 21.1 19.3 0.1 0.8 -0.4 1032.55 1034.42 1031.10 8.66 7.24 7.24
1/7/2006 112 304 1 2 8 0 6 8 0 39 49 35 84 92 76 20.0 20.8 19.1 -0.1 0.7 -0.8 1034.70 1036.08 1033.94 8.43 9.20 9.20
1/8/2006 112 271 0 2 7 0 6 7 0 40 47 36 78 88 57 20.2 21.2 19.4 -0.4 2.2 -1.7 1035.64 1036.52 1034.65 9.29 9.40 9.20
1/9/2006 112 275 23 1 6 0 4 6 0 38 48 36 85 94 77 19.8 20.5 19.2 -1.7 0.8 -5.4 1031.72 1034.92 1026.42 9.31 7.40 7.40
1/10/2006 202 286 0 2 8 0 6 8 1 40 46 37 88 95 79 19.4 20.3 18.7 -0.7 2.1 -3.0 1021.80 1026.22 1018.57 8.82 11.20 9.40
1/11/2006 202 333 53 4 13 0 9 13 1 41 53 37 91 93 87 20.4 20.9 19.8 2.8 4.5 2.1 1014.82 1019.28 1011.59 13.21 15.00 11.20
1/12/2006 248 357 126 2 7 0 5 7 1 40 48 35 94 96 87 20.9 21.3 20.5 2.6 4.9 -0.2 1027.33 1032.62 1019.28 14.80 15.00 15.00
1/13/2006 202 288 33 2 9 0 6 9 0 40 45 37 91 96 87 20.6 21.2 19.0 0.0 1.3 -0.6 1032.08 1033.06 1029.84 14.86 11.81 11.81
1/14/2006 202 302 68 2 9 0 6 9 0 41 45 38 87 90 80 19.7 21.2 18.4 -0.1 0.3 -0.6 1029.01 1029.78 1028.46 13.20 11.81 11.81
1/15/2006 112 264 0 2 9 0 6 9 1 43 49 38 90 95 84 19.5 20.7 18.8 -0.9 0.1 -1.7 1026.40 1028.56 1022.90 13.64 15.20 15.00
1/16/2006 135 352 1 2 8 0 6 9 0 40 50 38 86 91 83 19.6 20.4 19.1 -1.1 -0.6 -1.7 1019.14 1023.00 1013.86 14.99 15.20 15.20
1/17/2006 112 343 0 3 10 0 8 11 0 38 46 32 88 91 87 19.3 20.0 18.3 -1.2 -0.3 -2.0 1006.61 1013.86 999.67 15.20 15.20 15.20
1/18/2006 68 359 0 2 9 0 6 9 0 40 51 36 78 88 67 19.1 20.2 18.3 -0.9 -0.2 -1.8 1007.74 1019.38 999.53 14.39 11.97 11.97
1/19/2006 112 352 0 3 11 0 7 11 0 38 46 35 77 89 70 19.2 20.3 18.5 -3.0 -1.8 -4.2 1023.14 1024.97 1019.41 13.97 9.42 9.42
1/20/2006 112 359 1 4 13 0 10 15 1 36 43 32 90 94 86 18.9 19.4 18.1 -3.6 -2.6 -4.5 1012.77 1021.92 1004.55 13.64 15.20 15.20
1/21/2006 90 359 0 3 9 0 6 9 0 40 46 35 86 94 77 19.4 20.6 18.5 -4.1 -2.6 -7.9 1015.83 1034.99 1004.75 15.20 15.20 15.20
1/22/2006 68 359 0 1 7 0 2 7 0 37 47 32 82 94 68 19.6 20.2 18.4 -8.3 -3.1 -13.9 1040.92 1044.98 1034.89 15.12 12.13 11.97
1/23/2006 202 300 0 1 6 0 3 7 0 37 46 34 81 92 73 19.3 20.4 18.4 -7.2 -5.1 -13.2 1044.64 1045.96 1041.66 14.22 9.55 9.55
1/24/2006 202 300 78 2 8 0 5 8 0 38 45 35 79 86 72 19.7 20.9 18.9 -5.3 -2.3 -7.6 1033.04 1041.36 1021.55 11.87 12.13 12.13
1/25/2006 45 359 0 2 7 0 5 8 0 37 40 34 87 94 78 20.0 20.7 19.3 -1.4 0.2 -2.3 1017.74 1022.05 1014.23 12.13 12.13 12.13
1/26/2006 45 359 0 1 7 0 4 7 0 38 49 34 82 93 63 20.0 20.9 19.4 -3.5 2.5 -12.9 1025.38 1027.30 1022.05 12.60 10.79 9.21
1/27/2006 292 359 0 0 4 0 1 4 0 34 46 31 87 96 69 20.1 20.9 19.4 -5.1 1.4 -13.9 1026.37 1027.24 1025.71 14.11 17.80 17.40
1/28/2006 270 359 1 1 6 0 4 6 0 37 48 32 91 96 77 20.5 21.2 19.7 -1.0 2.7 -3.3 1027.02 1027.71 1026.19 18.04 18.40 17.80
1/29/2006 292 359 0 1 4 0 2 4 0 39 50 36 94 96 89 20.3 20.9 19.7 -1.7 -0.4 -4.5 1028.59 1029.88 1027.24 18.44 18.60 18.40
1/30/2006 292 359 0 1 6 0 3 7 0 39 47 32 96 97 92 19.9 20.8 19.1 -2.2 0.9 -6.2 1024.38 1028.35 1020.46 18.39 18.80 18.60
1/31/2006 292 359 0 2 8 0 5 8 1 38 44 35 88 97 75 20.5 21.1 20.0 1.3 4.6 -0.1 1019.32 1020.46 1018.43 19.90 21.20 18.80
2/1/2006 292 359 0 2 8 0 6 8 1 37 51 32 90 96 85 20.2 20.9 19.8 0.8 1.2 -0.1 1017.30 1018.57 1015.72 21.35 22.00 21.20
2/2/2006 292 359 0 2 7 0 4 7 0 37 41 33 88 92 85 20.5 21.2 19.9 0.1 1.0 -0.7 1014.77 1015.76 1014.16 21.81 17.32 17.32
2/3/2006 292 359 0 1 5 0 3 5 0 38 42 35 88 94 63 20.5 21.3 19.7 -0.1 4.0 -1.9 1016.91 1019.41 1014.44 19.67 22.20 22.00
2/4/2006 68 359 0 2 8 0 4 8 0 40 52 29 78 92 57 20.1 20.7 19.3 -4.8 0.2 -10.9 1027.23 1031.30 1019.41 22.00 22.20 22.20
2/5/2006 202 359 110 1 5 0 2 5 0 39 47 34 84 89 77 19.9 21.1 19.0 -3.9 -1.8 -7.3 1028.60 1031.00 1026.19 22.20 22.20 22.20
2/6/2006 202 359 0 4 13 0 8 13 1 39 43 37 93 96 89 19.8 20.4 19.0 -0.6 4.5 -3.5 1015.58 1026.19 1001.87 23.94 36.80 22.20
2/7/2006 292 359 0 3 14 0 7 14 0 39 46 37 92 96 82 19.9 22.4 18.9 2.6 4.5 -1.4 1000.74 1002.62 999.09 39.80 40.80 36.80
2/8/2006 158 267 0 2 7 0 5 7 0 40 46 36 95 97 92 20.3 21.1 19.9 2.2 3.3 1.0 988.98 999.13 983.45 43.39 44.00 40.80
2/9/2006 45 359 0 2 8 0 6 8 0 42 50 39 94 95 93 20.0 20.8 19.4 1.2 1.6 1.0 988.39 999.94 982.97 45.18 37.32 34.65
2/10/2006 22 359 0 1 6 0 4 6 0 42 46 39 88 94 76 19.8 20.6 19.1 0.8 3.3 -0.9 1012.69 1021.58 1000.55 42.78 47.40 47.40
2/11/2006 22 359 0 1 5 0 3 5 0 39 45 37 82 94 68 20.0 21.1 19.2 -2.2 1.4 -6.4 1024.25 1025.58 1021.58 45.51 47.40 47.40
2/12/2006 292 359 1 1 5 0 3 5 0 39 46 34 89 95 66 20.2 21.1 19.2 -1.6 2.8 -4.9 1021.69 1024.09 1020.46 47.50 47.60 47.40
2/13/2006 270 359 0 2 5 0 3 5 0 40 50 37 92 97 88 20.5 21.4 19.7 0.1 2.0 -2.0 1020.33 1021.38 1019.45 47.60 47.60 47.60
2/14/2006 270 359 0 1 8 0 3 8 0 39 43 37 89 95 73 20.5 21.1 20.1 0.9 4.6 -1.1 1018.82 1020.40 1013.69 47.60 47.60 47.60
2/15/2006 112 359 0 4 12 0 9 12 1 38 46 35 89 95 82 20.3 20.9 19.4 0.3 0.8 -0.4 1002.19 1013.69 992.32 47.60 47.60 47.60
2/16/2006 112 354 7 3 9 0 7 9 1 42 54 36 94 96 88 19.9 20.5 19.3 0.5 0.7 0.1 991.35 992.32 990.63 49.82 51.20 47.60
2/17/2006 90 359 6 2 9 0 7 9 1 40 46 33 90 95 87 19.8 20.4 18.9 -0.3 0.2 -0.7 991.18 993.95 989.24 50.81 51.40 51.20
2/18/2006 112 236 0 1 6 0 4 6 0 42 49 38 94 97 87 20.2 20.9 19.2 0.9 1.8 -0.4 995.81 999.09 993.88 52.54 54.60 51.40
2/19/2006 68 359 0 1 3 0 2 3 0 41 45 39 97 97 96 20.2 20.9 19.6 1.2 2.0 0.4 1002.77 1007.90 999.03 54.78 54.80 54.60
2/20/2006 338 359 0 1 6 0 3 6 0 40 52 37 90 97 77 20.6 21.2 20.2 1.7 3.4 0.9 1011.74 1016.57 1007.90 54.80 54.80 54.80
2/21/2006 45 359 0 2 8 0 6 8 1 39 45 36 79 86 68 20.3 20.9 19.8 0.8 1.3 -0.6 1022.73 1029.27 1016.57 54.80 54.80 54.80
2/22/2006 315 359 0 2 7 0 5 7 0 38 43 35 77 94 67 20.2 21.2 19.4 -0.9 0.3 -2.9 1027.89 1029.88 1024.26 47.28 43.15 43.15
2/23/2006 68 359 0 1 6 0 4 6 0 38 45 35 89 95 75 20.5 21.2 20.0 0.5 2.8 -0.8 1023.08 1028.79 1020.97 49.08 56.00 54.80
2/24/2006 68 359 0 1 8 0 3 8 0 39 49 35 83 92 73 20.2 20.8 19.6 0.0 1.8 -3.2 1031.43 1033.77 1028.73 56.00 56.00 56.00
2/25/2006 0 359 0 1 7 0 4 7 0 41 47 37 84 92 78 19.8 20.6 19.2 -0.8 0.6 -2.8 1023.50 1028.73 1019.99 56.00 56.00 56.00
2/26/2006 315 359 0 1 8 0 4 8 0 40 45 36 70 85 53 20.2 21.5 19.1 -1.5 1.9 -5.5 1017.99 1021.51 1013.08 56.00 56.00 56.00
2/27/2006 0 359 0 1 6 0 4 6 0 37 44 32 64 76 42 20.4 21.4 19.8 -1.6 1.4 -3.6 1010.26 1013.11 1004.45 56.00 56.00 56.00
2/28/2006 158 348 0 3 13 0 8 13 0 38 47 34 81 96 65 19.5 20.1 18.8 -0.7 0.2 -1.6 996.52 1004.45 992.36 54.51 44.09 44.09
3/1/2006 158 296 92 1 5 0 2 5 0 40 47 37 92 96 85 20.0 20.9 19.2 -0.7 1.3 -2.1 992.86 993.88 991.54 53.57 58.80 56.00
3/2/2006 135 333 0 1 9 0 4 9 0 38 42 35 88 95 69 20.1 21.1 19.4 -0.5 1.8 -2.4 992.28 993.30 991.41 58.67 61.00 58.80
3/3/2006 225 359 0 1 6 0 2 6 0 37 43 34 89 96 75 20.5 21.1 19.8 -2.0 1.7 -6.4 991.77 992.42 990.63 61.94 63.80 61.00
3/4/2006 68 359 0 1 6 0 3 6 0 38 50 35 78 92 61 20.2 21.2 19.3 -3.2 -0.4 -5.0 991.44 992.63 990.36 60.02 64.20 63.80
3/5/2006 68 359 0 2 9 0 3 9 0 37 42 31 82 92 63 19.8 20.5 19.3 -5.3 -0.8 -9.6 996.62 1003.19 991.34 64.29 64.40 64.20
3/6/2006 112 359 0 1 6 0 2 6 0 34 40 30 84 92 76 19.9 20.9 19.2 -5.4 -1.6 -11.7 1006.37 1013.08 1003.19 64.40 64.40 64.40
3/7/2006 292 359 0 0 4 0 1 5 0 33 39 26 78 94 46 19.9 20.8 19.0 -7.6 1.9 -16.8 1015.88 1017.31 1013.08 64.70 65.20 64.40
3/8/2006 112 250 0 1 8 0 2 9 0 36 45 29 82 93 64 19.8 20.6 19.3 -5.5 0.8 -14.7 1011.05 1015.82 1004.61 65.37 65.60 65.20
3/9/2006 68 359 0 3 8 0 4 8 1 37 45 32 75 90 55 20.0 20.5 19.6 -1.9 2.9 -4.5 1003.51 1004.65 1002.45 65.95 66.40 65.60
3/10/2006 68 359 0 3 9 0 6 9 2 38 42 33 71 84 50 19.6 20.6 18.9 -4.7 0.4 -7.7 1006.05 1009.86 1004.38 61.40 66.40 66.40
3/11/2006 45 359 0 3 8 0 5 9 0 36 47 30 67 79 51 19.8 20.7 19.1 -6.1 -1.4 -9.7 1014.95 1021.51 1009.86 66.40 66.40 66.40
3/12/2006 0 359 0 2 7 0 3 7 0 33 39 27 70 88 46 20.2 21.2 19.2 -4.7 1.3 -10.0 1028.38 1034.48 1021.51 66.40 66.40 66.40
3/13/2006 68 359 0 1 4 0 1 4 0 33 37 29 75 92 51 20.4 21.5 19.7 -4.5 1.6 -10.3 1035.01 1036.45 1033.33 65.61 66.60 66.40
3/14/2006 68 359 0 1 5 0 1 5 0 32 41 24 78 93 55 20.4 20.9 19.7 -5.3 1.0 -13.4 1031.33 1033.33 1030.05 66.70 66.80 66.60
3/15/2006 68 359 0 1 7 0 3 7 0 36 43 31 83 91 70 20.6 21.4 20.1 -0.6 1.3 -2.4 1029.99 1030.62 1029.27 66.86 67.00 66.80
3/16/2006 45 359 0 2 8 0 4 8 0 35 42 32 77 83 70 20.2 20.9 19.4 -0.2 1.9 -2.8 1031.11 1032.01 1029.84 67.00 67.00 67.00
3/17/2006 68 359 0 2 7 0 3 7 0 35 44 31 82 94 70 20.0 20.9 18.8 -2.3 1.0 -4.9 1030.01 1031.67 1027.07 62.89 67.00 67.00
3/18/2006 248 344 172 1 5 0 2 5 0 36 42 32 88 95 75 20.3 21.3 19.4 -2.0 2.2 -6.4 1020.48 1027.07 1012.61 66.11 67.00 67.00
3/19/2006 292 359 0 1 7 0 2 7 0 36 41 33 90 96 80 20.8 21.7 20.0 -0.1 2.6 -2.4 1007.99 1012.61 1005.83 67.00 67.00 67.00
3/20/2006 315 359 0 1 10 0 2 10 0 34 44 28 91 96 75 20.5 21.2 19.8 -2.5 -0.1 -6.7 1005.58 1007.87 1003.40 67.00 67.00 67.00
3/21/2006 202 359 0 1 6 0 1 7 0 33 37 28 76 94 41 20.3 21.2 19.6 -2.7 4.2 -11.6 1006.52 1007.56 1005.36 66.11 67.20 67.00
3/22/2006 248 359 0 2 8 0 3 8 0 34 100 31 77 95 46 20.6 21.8 20.0 -1.1 3.7 -6.4 1006.28 1008.78 1004.89 66.29 67.20 67.20
3/23/2006 270 359 0 1 8 0 2 8 0 33 41 30 73 94 44 20.8 21.7 20.1 -0.5 5.4 -5.9 1011.97 1013.69 1008.78 65.71 67.20 67.20
3/24/2006 202 268 0 1 5 0 2 5 0 34 47 31 64 82 36 21.1 22.3 20.3 1.4 6.4 -2.7 1010.55 1012.91 1008.85 67.20 67.20 67.20
3/25/2006 90 359 0 3 9 0 5 9 1 37 44 33 62 85 36 20.6 21.2 19.9 0.6 4.8 -1.4 1010.95 1013.11 1008.98 67.20 67.20 67.20
3/26/2006 112 340 4 3 14 0 5 14 1 37 43 33 85 96 72 20.6 21.1 20.1 0.5 1.7 -1.2 1006.84 1012.61 1003.67 68.24 70.60 67.20
3/27/2006 135 294 67 2 8 0 3 8 0 38 49 35 96 98 91 20.8 21.5 20.0 5.6 10.4 1.4 999.03 1004.00 994.90 72.38 76.00 70.60
3/28/2006 225 349 0 4 12 0 6 12 1 42 50 40 85 95 72 21.3 21.8 20.9 8.2 9.6 6.4 994.45 995.91 992.83 75.99 60.47 59.84
3/29/2006 225 347 0 3 10 0 6 10 2 43 50 39 79 94 72 21.0 21.5 20.6 6.4 8.7 2.9 997.50 1003.63 995.20 72.23 77.60 76.80
3/30/2006 225 349 0 3 9 0 4 9 1 45 53 41 87 97 67 20.5 20.9 19.8 4.2 7.8 0.8 999.60 1004.34 991.78 78.78 82.00 77.60
3/31/2006 225 359 0 4 11 0 6 11 1 44 56 40 90 94 80 20.9 21.4 20.5 6.6 9.0 2.2 993.22 1001.77 990.02 82.92 83.20 82.00
4/1/2006 225 327 0 2 7 0 3 7 0 43 56 39 90 97 72 21.2 22.1 20.3 4.4 7.7 0.1 1002.87 1004.34 1001.30 83.24 84.60 83.20
4/2/2006 225 359 71 2 10 0 4 10 0 44 50 41 86 95 64 21.5 22.6 20.7 6.8 11.9 3.5 1003.22 1004.17 1001.63 84.53 85.80 84.60
